SIZE | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 28 | 89 | 77 | 90 |
29 | 91.5 | 79.5 | 92.5 | |
S | 30 | 94 | 82 | 95 |
31 | 96.5 | 84.5 | 97.5 | |
M | 32 | 99 | 87 | 100 |
33 | 101.5 | 89.5 | 102.5 | |
L | 34 | 104 | 92 | 105 |
35 | 106.5 | 94.5 | 107.5 | |
XL | 36 | 109 | 97 | 110 |
37 | 111.5 | 99.5 | 112.5 | |
2XL | 38 | 114 | 102 | 115 |
39 | 116.5 | 104.5 | 117.5 | |
3XL | 40 | 119 | 107 | 120 |
41 | 121.5 | 109.5 | 122.5 | |
4XL | 42 | 124 | 112 | 125 |
$142.48 $284.95
4 x $35.62 with ?
The Van Winkle Hellfire is constructed from premium comfort stretch denim in a washed black colourway with a hand bleach and re dye wash. This skinny fit jean with a mid rise features knee deconstruction details, embroidery on the front and digital print artwork and designed with five pockets, a button fly, angled belt loops and a fly stitch detail. Finished with ghost patching signature t-box, woven pocket tag, 4x4 embroidery and Ksubi branded hardware.Each piece has its own unique bleach pattern that differs from one another, so no 2 pieces are the same
Cool machine wash with like colours, wash inside out, do not bleach, remove promptly after wash, do not tumble dry, cool iron on reverse, do not iron directly onto prints or metal hardware, colour may transfer onto other garments and upholstery.