Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | AU/UK/NZ | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
| XXS | 4 | 22 | 77 | 58 | 84 |
| 5 | 23 | 79.5 | 60.5 | 86.5 | |
| XS | 6 | 24 | 82 | 63 | 89 |
| 7 | 25 | 84.5 | 65.5 | 91.5 | |
| S | 8 | 26 | 87 | 68 | 94 |
| 9 | 27 | 89.5 | 70.5 | 96.5 | |
| M | 10 | 28 | 92 | 73 | 99 |
| 11 | 29 | 94.5 | 75.5 | 101.5 | |
| L | 12 | 30 | 97 | 78 | 104 |
| 13 | 31 | 99.5 | 80.5 | 106.5 | |
| XL | 14 | 32 | 102 | 83 | 109 |
| 15 | 33 | 104.5 | 85.5 | 115.5 | |
| 2XL | 16 | 34 | 107 | 88 | 114 |
$51.95 $129.95
The Knit Bralette Satsuma is a cropped knit bralette in our cusom satsuma colourway featuring adjustable knitted straps, a ribbed band underbust and tonal Ksubi t-box embroidery. This style matches perfectly with the Techno Shrug. Chain sold separately.
Cool hand wash with like colours, do not bleach, remove promptly after wash, dry flat without delay, do not tumble dry, do not iron.