Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | AU/UK/NZ | JEANS | BUST (CM) | WAIST (CM) | HIP (CM) |
| XXS | 4 | 22 | 77 | 58 | 84 |
| 5 | 23 | 79.5 | 60.5 | 86.5 | |
| XS | 6 | 24 | 82 | 63 | 89 |
| 7 | 25 | 84.5 | 65.5 | 91.5 | |
| S | 8 | 26 | 87 | 68 | 94 |
| 9 | 27 | 89.5 | 70.5 | 96.5 | |
| M | 10 | 28 | 92 | 73 | 99 |
| 11 | 29 | 94.5 | 75.5 | 101.5 | |
| L | 12 | 30 | 97 | 78 | 104 |
| 13 | 31 | 99.5 | 80.5 | 106.5 | |
| XL | 14 | 32 | 102 | 83 | 109 |
| 15 | 33 | 104.5 | 85.5 | 115.5 | |
| 2XL | 16 | 34 | 107 | 88 | 114 |
$53.95 $134.95
Cool gentle machine wash with like colours, do not soak, do not use fabric softer, do not bleach, remove promptly after wash, do not wring, do not tumble dry, line dry in shade, do not iron, do not dry clean